
CHF 54.00
Bluetooth Watch&Watch Phone
| Feature 1 | GSM 850/900/1800/1900 It’s a mobile phone | |
| Feature 2 | 1.54″, 240X240pixel, capacitance touch screen | |
| Feature 3 | Smart Bluetooh also can sync all push Notifications | |
| Feature 4 | FM, MP3, Voice recorder, 1.3M Camera | |
| Feature 5 | Pedometer, Sleep Monitor, Anti lost, Sedentary reminder | |
| Feature 6 | Support TF card(Expand to 8gb) | |
Main Functions:![]() |
||
| Introduction | ||
| Basic info: | ||
| Key words | Bluetooth sync watch and Phone watch | |
| Model NO. | S-S29W | |
| Colors | Silver, Glod | |
| Size | 58x39x12.5mm | |
| Weight | 60g | |
| Screen type | capacitive touch Screen, resolition: 240*240 | |
| Battery | 3.7V/450mAh Li-ion—- can take out to change battery. | |
| Standby time | 72hours | |
| Talk time | 6hours | |
| Play music time | 8hours | |
| Take way | Handfree(speaker), earphone,bluetooth headset | |
| Input Method | QWERTY keyboard—multiple languages and keyboards | |
| Material | Metal+Silicon | |
| Hardware info: | ||
| CPU | MTK6260–360MHz | |
| ROM | 8MB | |
| RAM | 8MB | |
| Sim card slot | Yes–Single micro sim card slot | |
| 2G GSM | GSM 850/900/1800/1900 | |
| 3G | NO | |
| TF card slot | Yes, support up to 8GB | |
| Android OS | NO | |
| WIFI | NO | |
| GPS | NO | |
| Sensor type | Yes–G-sensor | |
| Speaker | 8Ω/0.7W speaker x 1 | |
| MIC | Yes | |
| Vibrate motor | Yes | |
| FM radio | Yes | |
| Camera | Yes | |
| Bluetooth | 3.0—for bluetooth earphone also have BT sync function | |
| Buttons | one button( power on/off,return) | |
| USB port | 5Pin Micro USB port for earphone and charge. | |
| Stylus pen | NO | |
| waterproof | NO | |
| Main functions: | ||
| Smart BT sync | Yes, can sync all Push Notifications from android phone. | |
| After connect bluetooth with other phone can use: support Iphone and android phone, no need install apk. | ||
| Dial | Dial the number from the watch directly to make the call. | |
| Phonebook | Sync phone’s phonebook on the watch. | |
| Call history | Sync phone’s call history on the watch. | |
| Audio player | Play and control phone’s music | |
| ANTI-lost | Yes–When the watch between with the phone have more than 8-10 meters, watch will have vibrate/ring alarm. | |
| Below sync funcitons need install apk in the user’s phone, just support andriod phone. | ||
| Messaging | Sync new SMS, can read and reply SMS on the watch. | |
| Remote Capture | control remote camera,take photos on the watch. | |
| Remote Notifications | Sync SMS,weather, email, wechat, twitter,facebook,skype..etc can Sync all Push Notifications from android phone. | |
| Sync Time and date | When the watch connect with the apk software, will auto sync time/date. | |
| Change clock interface | NO | |
| Dial | dial the no. from the watch directly to make the call. | |
| Phonebook | 500 | |
| call history | recceived+called+missed call | |
| Messaging | SMS. MMS | |
| File manager | Yes–Need insert micro sd memory card | |
| Audio player | Support MP3/MID format, and all music files need save inside ” my music” file in the TF card. | |
| MP4 player | NO | |
| Recording | Yes | |
| Profiles | General, silent, Meeting, Outdoor,user’s style | |
| Alarm | Yes- have 5 alarms | |
| Calculator | Yes | |
| Calendar | Yes | |
| FM radio | Yes– need plug in earphone | |
| Schedule power on/off | Yes–To set the timer switch | |
| pedometer | Yes | |
| Sleep Monitor | Yes | |
| Sedentary reminder | Yes | |
| Go internet | Yes–WAP2.0 | |
| Languages | Built-in 9 languages: English,French, German, Portuguese, Russian, Spanish, Turkey,Arabia, Italy . |
|
| Package box/carton size | box: 105X98X84MM carton size: 513*220*435MM 50pcs / carton | |
| Package | watch x1, usb cable x1, manual x1,earphone x1, batteryX1, | |
| Warranty | Non-artificial damage for one year | |
Bewertungen
Es gibt noch keine Bewertungen.